Automation & Orchestration¶
Tools and protocols for automating repetitive tasks, connecting disparate services, and orchestrating complex multi-step workflows.
Contents¶
| Tool | What it does |
|---|---|
| AirOps | Platform for building and deploying AI workflows |
| Atlassian Jira MCP | Connect AI agents to Jira for issue and project tracking |
| Browser Use | High-level browser automation agent for LLMs |
| Chronos MCP | Calendar and task management via Model Context Protocol |
| CliHub | Repository for reusable CLI commands and agent prompts |
| GNU Make | Classic build automation tool used for task orchestration |
| Google Workspace CLI | Automate Drive, Gmail, and Calendar from the terminal |
| Goose | Open-source agent that can use the terminal and browser |
| Gumloop | No-code platform for building complex AI workflows |
| Lightpanda Browser | Lightweight browser optimized for agentic use |
| LLMWare | Framework for building local, private RAG and automation |
| Make (formerly Integromat) | Visual automation platform for connecting SaaS apps |
| Makefile MCP | Expose local Makefile targets to AI agents via MCP |
| MCP Registry | Curated list of Model Context Protocol servers |
| Model Context Protocol (MCP) | Standard for connecting agents to tools and data sources |
| Open Interpreter | Let LLMs run code locally to automate your computer |
| Playwright MCP | Browser automation capabilities for MCP agents |
| PulseMCP | Monitoring and management for MCP server ecosystems |
| ServiceNow MCP Server | Agentic access to ServiceNow IT service management |
| Skyvern | AI-powered browser automation for complex web tasks |
| Stagehand | Playwright-based browser automation framework for agents |
| Temporal | Durable execution platform for reliable workflows |
| Vault MCP Server | Secure secret management for AI agents via MCP |
| Vikunja MCP Server | Task management and to-do list access for agents |
| Zapier | The leading SaaS automation platform with AI actions |
Related tools / concepts¶
Contribution Metadata¶
- Last reviewed: 2026-05-12
- Confidence: high