Ralph-loop Triage Report — 2026-05-06¶
This report documents the triage of open backlog items as of May 6, 2026, consolidating remaining work from previous Ralph-loop runs and new intake logs.
Backlog Status Summary¶
| Tool / Item | Source | Status | Notes |
|---|---|---|---|
| Microsoft Agent Framework | #319 Backlog | Pending | Target: Agent Frameworks batch. |
| AutoGen Studio | #319 Backlog | Pending | Target: Agent Frameworks batch. |
| Grafana Cloud | #299 Backlog | Pending | Target: Observability batch. |
| New Relic AI | #299 Backlog | Pending | Target: Observability batch. |
| Promptfoo | New Sources | Pending | Missing doc linked in Braintrust. |
| Kubernetes (K3s) | New Sources | Pending | Missing doc linked in Docker. |
| Model Context Protocol (MCP) | New Sources | Pending | Missing doc linked in Roo Code. |
| Langflow | #319 Backlog | Backlog | Batch 2: Agent Frameworks. |
| Rivet | #319 Backlog | Backlog | Batch 2: Agent Frameworks. |
| Temporal | #319 Backlog | Backlog | Batch 2: Agent Frameworks. |
| ClickHouse | #299 Backlog | Backlog | OpenRouter Storage batch. |
| Snowflake | #299 Backlog | Backlog | OpenRouter Storage batch. |
Action Plan for Current Run¶
- Action A: Create canonical pages for Microsoft Agent Framework, AutoGen Studio, Grafana Cloud, New Relic AI, Promptfoo, K3s, and MCP.
- Action B: Add cross-links for K3s (in Docker) and MCP (in Roo Code).
- Action C: Re-organize remaining Batch 2-6 items into a new backlog report.
- Confidence: high