Ralph-loop Triage Report — 2026-06-05¶
This report documents the triage of open GitHub issues and ongoing maintenance tasks as of June 5, 2026.
Issue Status Summary¶
| Issue # | Title | Status | Notes |
|---|---|---|---|
| #186-#190 | Data Copilot Series | Verified | Architecture, MCP, RAG, Validation, and Synthesis integrated. |
| #192 | Representation of all agents | Verified | 14 providers documented and indexed. |
| #201 | Enterprise productive suite | Verified | Section created in docs/tools/enterprise/. |
| #203 | Intelligence per value matrix | Verified | Integrated into api_pricing_free_tiers.md. |
| #299 | OpenRouter log tools | Verified | Datadog, Sentry, Grafana, New Relic integrated. |
| #311 | Add enterprise tools (AmpCode) | Verified | Doc deepened with Python examples and Data Contracts. |
| #319 | ai_tool_access_matrix links & UI | Verified | UI standardized; links and status markers updated. |
| #335 | Add model (Qwen 3.6-35B-A3B) | Verified | Explicitly documented in Qwen doc. |
| #356 | Claude skills documentation | Verified | Skills added to skills.md. |
| #359 | Weekly deepening (Batch 6) | Verified | Habitica, Trilium, Rclone, Mealie, Speedtest deepened. |
| #360 | Category gap fill (Intake/Storage) | Verified | AnyType, Khoj, SilverBullet, Verba added. |
| #404 | Claude code plugins | Verified | Descriptions updated and standardized. |
| #408 | Deepen examples (Batch 7) | Verified | mem0, Google Opal, Project Genie, Sora, NotebookLM deepened. |
| #421 | Weekly deepening (Batch 8) | Resolved | Unstructured, LlamaParse, Karpathy, Matt Pocock, AmpCode deepened. |
| #422 | Category gap fill: calendar_tasks | Verified | 20 docs added and indexed. |
| Batch 21 | Weekly deepening: AI Knowledge | Resolved | DeepSeek R1, Perplexity, AnythingLLM, LobeHub, and Dify deepened. |
| Batch 23 | Weekly deepening: Infrastructure | Resolved | LM Studio, Jan.ai, Msty, Google Gemini, and LibreChat deepened. |
| Batch 24 | Weekly deepening: Services | Resolved | Paperless-ngx, SearXNG, Plex, qBittorrent, and Radicale deepened. |
| Batch 27 | Weekly deepening: Services | Resolved | Actual Budget, Audiobookshelf, Authentik, Changedetection.io, and Diskover deepened. |
Action Plan for Remaining Work (Action C)¶
The following tasks are identified for future Ralph-loop runs to maintain the "High Confidence" standard:
- Weekly Deepening (Batch 25): Resolved (Deepened Tailscale, Syncthing, Storj; created radicale-automation).
- Weekly Deepening (Batch 26): Resolved (Created qBittorrent-automation, SearXNG-automation, Plex-automation).
- Weekly Deepening (Batch 28): Resolved (Deepened drawio, element, excalidraw, focalboard, gitea).
- Weekly Deepening (Batch 29): Deepen
grocy.md,habitica.md,home-assistant.md,homebox.md,it-tools.md. - Weekly Deepening (Batch 30): Deepen
jackett.md,jellyfin.md,kiwix.md,linkwarden.md,mealie.md. - Weekly Deepening (Batch 31): Deepen
navidrome.md,nextcloud.md,omni-tools.md,portracker.md,tika.md. - Weekly Deepening (Batch 32): Deepen
trilium.md,tubearchivist.md,vikunja.md,whisper.md. - Link Audit (Infrastructure): Resolved (Completed for all files in
docs/tools/infrastructure/). - Access Matrix Freshness: Updated (2026-06-01) (Perplexity Gmail/Calendar updated to 🟢; Aider MCP updated to 🟠).
- Confidence: high