Ai & Knowledge¶
A curated index of AI tools, platforms, and knowledge bases for research, content creation, and personal productivity.
Contents¶
| Tool | What it does |
|---|---|
| AI Templates | Standardized prompts and structures for LLM tasks |
| Andrej Karpathy Skills | Coding best practices and high-signal agent habits |
| ansigpt | Terminal-based AI assistant with ANSI formatting |
| AnythingLLM | Local-first, private document-based AI workspace |
| big-AGI | Multi-model reasoning workspace with zero-latency UI |
| Chatbox AI | Desktop multi-model chat client with cross-device sync |
| ChatGPT | OpenAI's primary conversational AI assistant |
| Claude | Anthropic's safety-focused LLM assistant |
| Copy.ai | AI platform for marketing and sales content |
| DeepSeek R1 | High-performance reasoning model from DeepSeek |
| DeepTutor | Specialized AI for personalized learning and tutoring |
| Dify | Open-source platform for building AI apps and agents |
| ElevenLabs | High-fidelity AI speech and sound generation |
| Flowise | Visual builder for RAG and agentic workflows |
| Gemini Canvas | Interactive collaborative workspace for Gemini |
| Google Gemini | Google's primary AI model family and assistant |
| Google Lyria | Specialized AI for music generation and audio research |
| Google Opal | AI-powered personal planning and scheduling agent |
| Jasper | Enterprise-grade AI content creation platform |
| Jules | Google's software engineer agent for repository maintenance |
| Kimi CLI | Terminal interface for the long-context Kimi model |
| LangChain | Comprehensive framework for building LLM applications |
| LlamaIndex | Data framework for RAG and context-heavy AI |
| LlamaIndex.TS | TypeScript implementation of the LlamaIndex framework |
| LM Studio | Desktop application for running local LLMs |
| LobeHub | Open-source, multi-model AI workspace |
| Local LLMs | Overview of running models locally (Ollama, MLX, llama.cpp) |
| Logseq | Privacy-first, local knowledge base with AI plugins |
| Matt Pocock Skills | Advanced engineering skills and verification patterns |
| NotebookLM | AI research assistant grounded in your own documents |
| Notion AI | AI-powered features integrated into the Notion workspace |
| Obsidian | Extensible local Markdown knowledge base with AI integrations |
| OpenAI | Overview of OpenAI models and API capabilities |
| OpenBB | Investment research platform with AI Terminal |
| OpenRouter | Unified API gateway for hundreds of open and proprietary models |
| Perplexity | AI-powered research and search engine |
| Runway ML | AI-powered video and image generation platform |
| Synthesia | AI video generation platform with realistic avatars |
| TeamOut | AI-assisted team collaboration and scheduling |
| TypingMind | Advanced UI for multiple LLM providers and MCPs |
| Valyu | Data curation and evaluation for LLM training |
Related tools / concepts¶
- AI Tool Access Matrix
- AI Tooling Landscape — 2026 Overview
- Model Comparison & Evaluation
- Local LLMs Infrastructure
- RAG Pattern
Contribution Metadata¶
- Last reviewed: 2026-05-12
- Confidence: high